Usage Statistics for techmobs.site.jobday.site

Summary Period: May 2026
Generated 01-Jun-2026 12:57 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 14224
Total Files 10207
Total Pages 834
Total Visits 471
Total KBytes 39535
Total Unique Sites 1270
Total Unique URLs 183
Total Unique Referrers 1108
Total Unique Usernames 1
Total Unique User Agents 877
. Avg Max
Hits per Hour 19 2120
Hits per Day 458 2903
Files per Day 329 1827
Pages per Day 26 180
Sites per Day 40 276
Visits per Day 15 63
KBytes per Day 1275 11915
Hits by Response Code
Code 200 - OK 71.76% 10207
Code 301 - Moved Permanently 1.44% 205
Code 302 - Found 18.43% 2622
Code 401 - Unauthorized 0.42% 60
Code 403 - Forbidden 4.37% 621
Code 404 - Not Found 3.03% 431
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.54% 77

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1238 8.70% 1162 11.38% 68 8.15% 53 11.25% 276 21.73% 2053 5.19%
2 1188 8.35% 1030 10.09% 91 10.91% 59 12.53% 229 18.03% 2507 6.34%
3 1425 10.02% 715 7.00% 180 21.58% 63 13.38% 237 18.66% 11915 30.14%
4 98 0.69% 79 0.77% 10 1.20% 10 2.12% 44 3.46% 156 0.39%
5 289 2.03% 275 2.69% 15 1.80% 13 2.76% 122 9.61% 382 0.97%
6 344 2.42% 339 3.32% 5 0.60% 4 0.85% 117 9.21% 500 1.27%
7 184 1.29% 175 1.71% 11 1.32% 11 2.34% 68 5.35% 295 0.75%
8 637 4.48% 623 6.10% 16 1.92% 8 1.70% 137 10.79% 826 2.09%
9 1260 8.86% 1222 11.97% 29 3.48% 10 2.12% 200 15.75% 1830 4.63%
10 321 2.26% 307 3.01% 13 1.56% 13 2.76% 93 7.32% 502 1.27%
11 204 1.43% 191 1.87% 13 1.56% 13 2.76% 81 6.38% 371 0.94%
12 43 0.30% 22 0.22% 18 2.16% 15 3.18% 23 1.81% 112 0.28%
13 2903 20.41% 1827 17.90% 17 2.04% 16 3.40% 158 12.44% 7055 17.84%
14 2236 15.72% 1179 11.55% 5 0.60% 5 1.06% 60 4.72% 5814 14.71%
15 13 0.09% 6 0.06% 5 0.60% 4 0.85% 8 0.63% 32 0.08%
16 117 0.82% 49 0.48% 70 8.39% 36 7.64% 34 2.68% 561 1.42%
17 453 3.18% 118 1.16% 18 2.16% 4 0.85% 7 0.55% 936 2.37%
18 101 0.71% 32 0.31% 3 0.36% 3 0.64% 67 5.28% 138 0.35%
19 79 0.56% 60 0.59% 7 0.84% 6 1.27% 44 3.46% 132 0.33%
20 184 1.29% 159 1.56% 15 1.80% 4 0.85% 71 5.59% 1275 3.22%
21 20 0.14% 6 0.06% 14 1.68% 8 1.70% 12 0.94% 43 0.11%
22 32 0.22% 0 0.00% 31 3.72% 15 3.18% 5 0.39% 85 0.21%
23 30 0.21% 2 0.02% 25 3.00% 13 2.76% 6 0.47% 92 0.23%
24 70 0.49% 38 0.37% 33 3.96% 16 3.40% 25 1.97% 158 0.40%
25 87 0.61% 69 0.68% 13 1.56% 8 1.70% 37 2.91% 265 0.67%
26 101 0.71% 92 0.90% 9 1.08% 9 1.91% 66 5.20% 181 0.46%
27 40 0.28% 37 0.36% 1 0.12% 1 0.21% 18 1.42% 121 0.31%
28 142 1.00% 130 1.27% 13 1.56% 13 2.76% 49 3.86% 237 0.60%
29 255 1.79% 174 1.70% 20 2.40% 9 1.91% 33 2.60% 678 1.71%
30 93 0.65% 67 0.66% 48 5.76% 14 2.97% 10 0.79% 190 0.48%
31 37 0.26% 22 0.22% 18 2.16% 15 3.18% 26 2.05% 93 0.23%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2488 17.49% 45 1413 13.84% 0 26 3.12% 199 6157 15.57%
1 16 509 3.58% 12 402 3.94% 0 30 3.60% 27 845 2.14%
2 79 2452 17.24% 44 1375 13.47% 0 21 2.52% 200 6204 15.69%
3 15 473 3.33% 13 411 4.03% 1 52 6.24% 32 979 2.48%
4 15 471 3.31% 13 423 4.14% 1 38 4.56% 33 1032 2.61%
5 17 550 3.87% 14 463 4.54% 2 66 7.91% 50 1549 3.92%
6 14 441 3.10% 13 405 3.97% 0 15 1.80% 36 1125 2.84%
7 9 285 2.00% 8 248 2.43% 0 11 1.32% 22 669 1.69%
8 13 422 2.97% 11 368 3.61% 0 19 2.28% 52 1620 4.10%
9 13 411 2.89% 11 355 3.48% 0 25 3.00% 53 1634 4.13%
10 11 343 2.41% 9 282 2.76% 1 32 3.84% 35 1084 2.74%
11 16 524 3.68% 9 298 2.92% 2 64 7.67% 48 1498 3.79%
12 21 659 4.63% 9 279 2.73% 1 38 4.56% 65 2018 5.11%
13 14 460 3.23% 11 370 3.62% 1 51 6.12% 44 1368 3.46%
14 14 438 3.08% 11 371 3.63% 1 35 4.20% 105 3242 8.20%
15 9 303 2.13% 8 248 2.43% 1 31 3.72% 35 1095 2.77%
16 14 447 3.14% 12 380 3.72% 1 43 5.16% 57 1755 4.44%
17 13 421 2.96% 10 335 3.28% 2 81 9.71% 32 985 2.49%
18 14 446 3.14% 11 362 3.55% 1 57 6.83% 47 1449 3.67%
19 9 307 2.16% 8 273 2.67% 0 21 2.52% 29 910 2.30%
20 9 304 2.14% 8 269 2.64% 0 27 3.24% 15 468 1.18%
21 12 399 2.81% 10 321 3.14% 0 18 2.16% 25 788 1.99%
22 7 246 1.73% 7 230 2.25% 0 12 1.44% 13 401 1.01%
23 13 425 2.99% 10 326 3.19% 0 21 2.52% 21 660 1.67%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 5175 36.38% 9920 25.09% /wp-login.php
2 2329 16.37% 6130 15.50% /activate/check/activate.php
3 2050 14.41% 502 1.27% /xmlrpc.php
4 84 0.59% 938 2.37% /
5 73 0.51% 5 0.01% /robots.txt
6 62 0.44% 0 0.00% /wp-cron.php
7 48 0.34% 1376 3.48% /wp-admin/
8 28 0.20% 190 0.48% /feed/
9 21 0.15% 2 0.01% /wp-json/wp/v2/users
10 18 0.13% 754 1.91% /wp-admin/plugins.php
11 13 0.09% 345 0.87% /wp-admin/user-new.php
12 13 0.09% 0 0.00% /wp-json/wp/v2/posts
13 9 0.06% 113 0.29% /the-2026-strategy-ai-first-and-vertical-integration/
14 8 0.06% 1 0.00% /sitemap.xml
15 8 0.06% 96 0.24% /wp-content/themes/mh-magazine-lite/js/scripts.js
16 7 0.05% 74 0.19% /wp-json/
17 7 0.05% 7 0.02% /wp-json/oembed/1.0/embed
18 6 0.04% 4 0.01% /comments/feed/
19 6 0.04% 0 0.00% /wp-json/wp/v2/comments
20 6 0.04% 0 0.00% /wp-json/wp/v2/media
21 5 0.04% 111 0.28% /feed/atom/
22 5 0.04% 61 0.15% /hello-world/
23 5 0.04% 23 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
24 5 0.04% 147 0.37% /wp-includes/js/jquery/jquery.min.js
25 5 0.04% 48 0.12% /xkz6iikien4x8it9/
26 4 0.03% 39 0.10% /19pyfwvka7bph7cw/
27 4 0.03% 53 0.13% /webmail/phpinfo.php
28 4 0.03% 116 0.29% /wp-admin/load-scripts.php
29 4 0.03% 329 0.83% /wp-admin/load-styles.php
30 4 0.03% 0 0.00% /wp-sitemap-users-1.xml

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 5175 36.38% 9920 25.09% /wp-login.php
2 2329 16.37% 6130 15.50% /activate/check/activate.php
3 48 0.34% 1376 3.48% /wp-admin/
4 84 0.59% 938 2.37% /
5 2 0.01% 761 1.92% /wp-includes/js/zxcvbn.min.js
6 18 0.13% 754 1.91% /wp-admin/plugins.php
7 2050 14.41% 502 1.27% /xmlrpc.php
8 3 0.02% 458 1.16% /wp-content/themes/mh-magazine-lite/fonts/fontawesome/fa-solid-900.woff2
9 13 0.09% 345 0.87% /wp-admin/user-new.php
10 4 0.03% 329 0.83% /wp-admin/load-styles.php

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 84 0.59% 232 59.64% /
2 2 0.01% 28 7.20% /wp-json/wp/v2/users/me
3 48 0.34% 26 6.68% /wp-admin/
4 21 0.15% 12 3.08% /wp-json/wp/v2/users
5 28 0.20% 6 1.54% /feed/
6 9 0.06% 6 1.54% /the-2026-strategy-ai-first-and-vertical-integration/
7 13 0.09% 6 1.54% /wp-json/wp/v2/posts
8 7 0.05% 5 1.29% /wp-json/
9 6 0.04% 4 1.03% /comments/feed/
10 5 0.04% 4 1.03% /feed/atom/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 84 0.59% 216 56.10% /
2 2 0.01% 28 7.27% /wp-json/wp/v2/users/me
3 48 0.34% 26 6.75% /wp-admin/
4 28 0.20% 16 4.16% /feed/
5 21 0.15% 12 3.12% /wp-json/wp/v2/users
6 13 0.09% 8 2.08% /wp-json/wp/v2/posts
7 9 0.06% 7 1.82% /the-2026-strategy-ai-first-and-vertical-integration/
8 6 0.04% 5 1.30% /wp-json/wp/v2/media
9 5 0.04% 5 1.30% /xkz6iikien4x8it9/
10 4 0.03% 4 1.04% /19pyfwvka7bph7cw/

Top 30 of 1270 Total Sites
# Hits Files KBytes Visits Hostname
1 2088 14.68% 1037 10.16% 5543 14.02% 1 0.21% 28.24.155.34.bc.googleusercontent.com
2 2088 14.68% 1037 10.16% 5543 14.02% 1 0.21% 60.217.175.34.bc.googleusercontent.com
3 224 1.57% 57 0.56% 436 1.10% 1 0.21% 134.183.220.35.bc.googleusercontent.com
4 224 1.57% 57 0.56% 436 1.10% 1 0.21% 152.160.118.34.bc.googleusercontent.com
5 170 1.20% 161 1.58% 252 0.64% 4 0.85% 78.142.18.172
6 150 1.05% 67 0.66% 127 0.32% 0 0.00% 172-200-177-233.netflexisp.com.br
7 150 1.05% 79 0.77% 117 0.30% 0 0.00% 85-237-234-131.dynamic.orange.sk
8 123 0.86% 115 1.13% 184 0.47% 2 0.42% static.vnpt.vn
9 121 0.85% 120 1.18% 174 0.44% 1 0.21% 21.109.205.92.host.secureserver.net
10 118 0.83% 117 1.15% 167 0.42% 1 0.21% ns102464.ip-147-135-37.us
11 109 0.77% 105 1.03% 2129 5.39% 1 0.21% 180.241.150.222
12 105 0.74% 41 0.40% 258 0.65% 2 0.42% 208.84.102.34
13 102 0.72% 102 1.00% 165 0.42% 0 0.00% 167.71.226.156
14 101 0.71% 100 0.98% 122 0.31% 1 0.21% shrivel.medyamol.com
15 99 0.70% 96 0.94% 123 0.31% 2 0.42% 137.188.109.208.host.secureserver.net
16 97 0.68% 1 0.01% 197 0.50% 1 0.21% ec2-184-169-185-233.us-west-1.compute.amazonaws.com
17 96 0.67% 95 0.93% 133 0.34% 1 0.21% mail.ceyloncrispafoods.com
18 95 0.67% 92 0.90% 144 0.36% 1 0.21% reverse.as200780.net
19 87 0.61% 7 0.07% 548 1.39% 3 0.64% 5.255.103.188
20 85 0.60% 84 0.82% 105 0.26% 0 0.00% 52.232.35.131
21 77 0.54% 77 0.75% 116 0.29% 1 0.21% 121.200.217.27
22 77 0.54% 77 0.75% 100 0.25% 0 0.00% mail.intangibletreasures.com
23 76 0.53% 72 0.71% 101 0.26% 3 0.64% 160.250.186.220
24 76 0.53% 65 0.64% 330 0.83% 1 0.21% 91.92.243.238
25 72 0.51% 50 0.49% 128 0.32% 10 2.12% 62.60.131.233
26 70 0.49% 70 0.69% 100 0.25% 0 0.00% ec2-3-70-164-132.eu-central-1.compute.amazonaws.com
27 67 0.47% 67 0.66% 80 0.20% 1 0.21% 188.241.62.65
28 67 0.47% 67 0.66% 97 0.24% 0 0.00% host.y99.tech
29 62 0.44% 62 0.61% 0 0.00% 0 0.00% server.serverup.online
30 59 0.41% 57 0.56% 25 0.06% 1 0.21% 102.99.73.181

Top 10 of 1270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2088 14.68% 1037 10.16% 5543 14.02% 1 0.21% 28.24.155.34.bc.googleusercontent.com
2 2088 14.68% 1037 10.16% 5543 14.02% 1 0.21% 60.217.175.34.bc.googleusercontent.com
3 109 0.77% 105 1.03% 2129 5.39% 1 0.21% 180.241.150.222
4 87 0.61% 7 0.07% 548 1.39% 3 0.64% 5.255.103.188
5 58 0.41% 3 0.03% 490 1.24% 1 0.21% ec2-18-223-3-105.us-east-2.compute.amazonaws.com
6 224 1.57% 57 0.56% 436 1.10% 1 0.21% 152.160.118.34.bc.googleusercontent.com
7 224 1.57% 57 0.56% 436 1.10% 1 0.21% 134.183.220.35.bc.googleusercontent.com
8 41 0.29% 4 0.04% 386 0.98% 6 1.27% be0f5ba2c6.scan.leakix.org
9 41 0.29% 4 0.04% 386 0.98% 8 1.70% fafb352f31.scan.leakix.org
10 41 0.29% 4 0.04% 386 0.98% 7 1.49% f1096f7e4e.scan.leakix.org

Top 250 of 1108 Total Referrers
# Hits Referrer
1 9287 65.29% - (Direct Request)
2 1801 12.66% https://techmobs.site.jobday.site/wp-login.php
3 702 4.94% https://techmobs.site/wp-login.php
4 74 0.52% https://techmobs.site/wp-admin/
5 53 0.37% https://techmobs.site/
6 45 0.32% http://techmobs.site/wp-admin/
7 28 0.20% https://techmobs.site.jobday.site/
8 24 0.17% http://techmobs.site.jobday.site/wp-admin/
9 21 0.15% www.google.com
10 15 0.11% https://www.techmobs.site.jobday.site
11 9 0.06% https://techmobs.site.jobday.site
12 9 0.06% https://www.techmobs.site.jobday.site/
13 6 0.04% https://techmobs.site/wp-content/themes/mh-magazine-lite/includes/font-awesome.min.css
14 4 0.03% https://techmobs.site/hello-world/
15 4 0.03% https://techmobs.site/wp-admin/plugins.php
16 4 0.03% https://www.techmobs.site.jobday.site/activate/check/activate.php
17 3 0.02% https://techmobs.site/wp-admin/load-styles.php
18 3 0.02% https://www.google.com/search
19 3 0.02% https://www.techmobs.site/
20 3 0.02% https://www.techmobs.site/2026/03/Xiaomi-Pad-8-Review.html
21 2 0.01% https://techmobs.site.jobday.site/.aws.7z
22 2 0.01% https://techmobs.site.jobday.site/.aws.bz2
23 2 0.01% https://techmobs.site.jobday.site/.aws.gz
24 2 0.01% https://techmobs.site.jobday.site/.aws.rar
25 2 0.01% https://techmobs.site.jobday.site/.aws.sql
26 2 0.01% https://techmobs.site.jobday.site/.aws.sql.bz2
27 2 0.01% https://techmobs.site.jobday.site/.aws.sql.gz
28 2 0.01% https://techmobs.site.jobday.site/.aws.tar
29 2 0.01% https://techmobs.site.jobday.site/.aws.tar.bz2
30 2 0.01% https://techmobs.site.jobday.site/.aws.tar.gz
31 2 0.01% https://techmobs.site.jobday.site/.aws.tar.xz
32 2 0.01% https://techmobs.site.jobday.site/.aws.tgz
33 2 0.01% https://techmobs.site.jobday.site/.aws.zip
34 2 0.01% https://techmobs.site.jobday.site/.aws.zst
35 2 0.01% https://techmobs.site.jobday.site/.docker.7z
36 2 0.01% https://techmobs.site.jobday.site/.docker.bz2
37 2 0.01% https://techmobs.site.jobday.site/.docker.gz
38 2 0.01% https://techmobs.site.jobday.site/.docker.rar
39 2 0.01% https://techmobs.site.jobday.site/.docker.sql
40 2 0.01% https://techmobs.site.jobday.site/.docker.sql.bz2
41 2 0.01% https://techmobs.site.jobday.site/.docker.sql.gz
42 2 0.01% https://techmobs.site.jobday.site/.docker.tar
43 2 0.01% https://techmobs.site.jobday.site/.docker.tar.bz2
44 2 0.01% https://techmobs.site.jobday.site/.docker.tar.gz
45 2 0.01% https://techmobs.site.jobday.site/.docker.tar.xz
46 2 0.01% https://techmobs.site.jobday.site/.docker.tgz
47 2 0.01% https://techmobs.site.jobday.site/.docker.zip
48 2 0.01% https://techmobs.site.jobday.site/.docker.zst
49 2 0.01% https://techmobs.site.jobday.site/.env.7z
50 2 0.01% https://techmobs.site.jobday.site/.env.bz2
51 2 0.01% https://techmobs.site.jobday.site/.env.gz
52 2 0.01% https://techmobs.site.jobday.site/.env.rar
53 2 0.01% https://techmobs.site.jobday.site/.env.sql
54 2 0.01% https://techmobs.site.jobday.site/.env.sql.bz2
55 2 0.01% https://techmobs.site.jobday.site/.env.sql.gz
56 2 0.01% https://techmobs.site.jobday.site/.env.tar
57 2 0.01% https://techmobs.site.jobday.site/.env.tar.bz2
58 2 0.01% https://techmobs.site.jobday.site/.env.tar.gz
59 2 0.01% https://techmobs.site.jobday.site/.env.tar.xz
60 2 0.01% https://techmobs.site.jobday.site/.env.tgz
61 2 0.01% https://techmobs.site.jobday.site/.env.zip
62 2 0.01% https://techmobs.site.jobday.site/.env.zst
63 2 0.01% https://techmobs.site.jobday.site/activate/check/activate.php
64 2 0.01% https://techmobs.site.jobday.site/admin.7z
65 2 0.01% https://techmobs.site.jobday.site/admin.bz2
66 2 0.01% https://techmobs.site.jobday.site/admin.gz
67 2 0.01% https://techmobs.site.jobday.site/admin.rar
68 2 0.01% https://techmobs.site.jobday.site/admin.sql
69 2 0.01% https://techmobs.site.jobday.site/admin.sql.bz2
70 2 0.01% https://techmobs.site.jobday.site/admin.sql.gz
71 2 0.01% https://techmobs.site.jobday.site/admin.tar
72 2 0.01% https://techmobs.site.jobday.site/admin.tar.bz2
73 2 0.01% https://techmobs.site.jobday.site/admin.tar.gz
74 2 0.01% https://techmobs.site.jobday.site/admin.tar.xz
75 2 0.01% https://techmobs.site.jobday.site/admin.tgz
76 2 0.01% https://techmobs.site.jobday.site/admin.zip
77 2 0.01% https://techmobs.site.jobday.site/admin.zst
78 2 0.01% https://techmobs.site.jobday.site/api.7z
79 2 0.01% https://techmobs.site.jobday.site/api.bz2
80 2 0.01% https://techmobs.site.jobday.site/api.gz
81 2 0.01% https://techmobs.site.jobday.site/api.rar
82 2 0.01% https://techmobs.site.jobday.site/api.sql
83 2 0.01% https://techmobs.site.jobday.site/api.sql.bz2
84 2 0.01% https://techmobs.site.jobday.site/api.sql.gz
85 2 0.01% https://techmobs.site.jobday.site/api.tar
86 2 0.01% https://techmobs.site.jobday.site/api.tar.bz2
87 2 0.01% https://techmobs.site.jobday.site/api.tar.gz
88 2 0.01% https://techmobs.site.jobday.site/api.tar.xz
89 2 0.01% https://techmobs.site.jobday.site/api.tgz
90 2 0.01% https://techmobs.site.jobday.site/api.zip
91 2 0.01% https://techmobs.site.jobday.site/api.zst
92 2 0.01% https://techmobs.site.jobday.site/app.7z
93 2 0.01% https://techmobs.site.jobday.site/app.bz2
94 2 0.01% https://techmobs.site.jobday.site/app.gz
95 2 0.01% https://techmobs.site.jobday.site/app.rar
96 2 0.01% https://techmobs.site.jobday.site/app.sql
97 2 0.01% https://techmobs.site.jobday.site/app.sql.bz2
98 2 0.01% https://techmobs.site.jobday.site/app.sql.gz
99 2 0.01% https://techmobs.site.jobday.site/app.tar
100 2 0.01% https://techmobs.site.jobday.site/app.tar.bz2
101 2 0.01% https://techmobs.site.jobday.site/app.tar.gz
102 2 0.01% https://techmobs.site.jobday.site/app.tar.xz
103 2 0.01% https://techmobs.site.jobday.site/app.tgz
104 2 0.01% https://techmobs.site.jobday.site/app.zip
105 2 0.01% https://techmobs.site.jobday.site/app.zst
106 2 0.01% https://techmobs.site.jobday.site/application.7z
107 2 0.01% https://techmobs.site.jobday.site/application.bz2
108 2 0.01% https://techmobs.site.jobday.site/application.gz
109 2 0.01% https://techmobs.site.jobday.site/application.rar
110 2 0.01% https://techmobs.site.jobday.site/application.sql
111 2 0.01% https://techmobs.site.jobday.site/application.sql.bz2
112 2 0.01% https://techmobs.site.jobday.site/application.sql.gz
113 2 0.01% https://techmobs.site.jobday.site/application.tar
114 2 0.01% https://techmobs.site.jobday.site/application.tar.bz2
115 2 0.01% https://techmobs.site.jobday.site/application.tar.gz
116 2 0.01% https://techmobs.site.jobday.site/application.tar.xz
117 2 0.01% https://techmobs.site.jobday.site/application.tgz
118 2 0.01% https://techmobs.site.jobday.site/application.zip
119 2 0.01% https://techmobs.site.jobday.site/application.zst
120 2 0.01% https://techmobs.site.jobday.site/archive.7z
121 2 0.01% https://techmobs.site.jobday.site/archive.bz2
122 2 0.01% https://techmobs.site.jobday.site/archive.gz
123 2 0.01% https://techmobs.site.jobday.site/archive.rar
124 2 0.01% https://techmobs.site.jobday.site/archive.sql
125 2 0.01% https://techmobs.site.jobday.site/archive.sql.bz2
126 2 0.01% https://techmobs.site.jobday.site/archive.sql.gz
127 2 0.01% https://techmobs.site.jobday.site/archive.tar
128 2 0.01% https://techmobs.site.jobday.site/archive.tar.bz2
129 2 0.01% https://techmobs.site.jobday.site/archive.tar.gz
130 2 0.01% https://techmobs.site.jobday.site/archive.tar.xz
131 2 0.01% https://techmobs.site.jobday.site/archive.tgz
132 2 0.01% https://techmobs.site.jobday.site/archive.zip
133 2 0.01% https://techmobs.site.jobday.site/archive.zst
134 2 0.01% https://techmobs.site.jobday.site/archives.7z
135 2 0.01% https://techmobs.site.jobday.site/archives.bz2
136 2 0.01% https://techmobs.site.jobday.site/archives.gz
137 2 0.01% https://techmobs.site.jobday.site/archives.rar
138 2 0.01% https://techmobs.site.jobday.site/archives.sql
139 2 0.01% https://techmobs.site.jobday.site/archives.sql.bz2
140 2 0.01% https://techmobs.site.jobday.site/archives.sql.gz
141 2 0.01% https://techmobs.site.jobday.site/archives.tar
142 2 0.01% https://techmobs.site.jobday.site/archives.tar.bz2
143 2 0.01% https://techmobs.site.jobday.site/archives.tar.gz
144 2 0.01% https://techmobs.site.jobday.site/archives.tar.xz
145 2 0.01% https://techmobs.site.jobday.site/archives.tgz
146 2 0.01% https://techmobs.site.jobday.site/archives.zip
147 2 0.01% https://techmobs.site.jobday.site/archives.zst
148 2 0.01% https://techmobs.site.jobday.site/backend.7z
149 2 0.01% https://techmobs.site.jobday.site/backend.bz2
150 2 0.01% https://techmobs.site.jobday.site/backend.gz
151 2 0.01% https://techmobs.site.jobday.site/backend.rar
152 2 0.01% https://techmobs.site.jobday.site/backend.sql
153 2 0.01% https://techmobs.site.jobday.site/backend.sql.bz2
154 2 0.01% https://techmobs.site.jobday.site/backend.sql.gz
155 2 0.01% https://techmobs.site.jobday.site/backend.tar
156 2 0.01% https://techmobs.site.jobday.site/backend.tar.bz2
157 2 0.01% https://techmobs.site.jobday.site/backend.tar.gz
158 2 0.01% https://techmobs.site.jobday.site/backend.tar.xz
159 2 0.01% https://techmobs.site.jobday.site/backend.tgz
160 2 0.01% https://techmobs.site.jobday.site/backend.zip
161 2 0.01% https://techmobs.site.jobday.site/backend.zst
162 2 0.01% https://techmobs.site.jobday.site/backup.7z
163 2 0.01% https://techmobs.site.jobday.site/backup.bz2
164 2 0.01% https://techmobs.site.jobday.site/backup.gz
165 2 0.01% https://techmobs.site.jobday.site/backup.rar
166 2 0.01% https://techmobs.site.jobday.site/backup.sql
167 2 0.01% https://techmobs.site.jobday.site/backup.sql.bz2
168 2 0.01% https://techmobs.site.jobday.site/backup.sql.gz
169 2 0.01% https://techmobs.site.jobday.site/backup.tar
170 2 0.01% https://techmobs.site.jobday.site/backup.tar.bz2
171 2 0.01% https://techmobs.site.jobday.site/backup.tar.gz
172 2 0.01% https://techmobs.site.jobday.site/backup.tar.xz
173 2 0.01% https://techmobs.site.jobday.site/backup.tgz
174 2 0.01% https://techmobs.site.jobday.site/backup.zip
175 2 0.01% https://techmobs.site.jobday.site/backup.zst
176 2 0.01% https://techmobs.site.jobday.site/backup_db.7z
177 2 0.01% https://techmobs.site.jobday.site/backup_db.bz2
178 2 0.01% https://techmobs.site.jobday.site/backup_db.gz
179 2 0.01% https://techmobs.site.jobday.site/backup_db.rar
180 2 0.01% https://techmobs.site.jobday.site/backup_db.sql
181 2 0.01% https://techmobs.site.jobday.site/backup_db.sql.bz2
182 2 0.01% https://techmobs.site.jobday.site/backup_db.sql.gz
183 2 0.01% https://techmobs.site.jobday.site/backup_db.tar
184 2 0.01% https://techmobs.site.jobday.site/backup_db.tar.bz2
185 2 0.01% https://techmobs.site.jobday.site/backup_db.tar.gz
186 2 0.01% https://techmobs.site.jobday.site/backup_db.tar.xz
187 2 0.01% https://techmobs.site.jobday.site/backup_db.tgz
188 2 0.01% https://techmobs.site.jobday.site/backup_db.zip
189 2 0.01% https://techmobs.site.jobday.site/backup_db.zst
190 2 0.01% https://techmobs.site.jobday.site/backup_full.7z
191 2 0.01% https://techmobs.site.jobday.site/backup_full.bz2
192 2 0.01% https://techmobs.site.jobday.site/backup_full.gz
193 2 0.01% https://techmobs.site.jobday.site/backup_full.rar
194 2 0.01% https://techmobs.site.jobday.site/backup_full.sql
195 2 0.01% https://techmobs.site.jobday.site/backup_full.sql.bz2
196 2 0.01% https://techmobs.site.jobday.site/backup_full.sql.gz
197 2 0.01% https://techmobs.site.jobday.site/backup_full.tar
198 2 0.01% https://techmobs.site.jobday.site/backup_full.tar.bz2
199 2 0.01% https://techmobs.site.jobday.site/backup_full.tar.gz
200 2 0.01% https://techmobs.site.jobday.site/backup_full.tar.xz
201 2 0.01% https://techmobs.site.jobday.site/backup_full.tgz
202 2 0.01% https://techmobs.site.jobday.site/backup_full.zip
203 2 0.01% https://techmobs.site.jobday.site/backup_full.zst
204 2 0.01% https://techmobs.site.jobday.site/backups.7z
205 2 0.01% https://techmobs.site.jobday.site/backups.bz2
206 2 0.01% https://techmobs.site.jobday.site/backups.gz
207 2 0.01% https://techmobs.site.jobday.site/backups.rar
208 2 0.01% https://techmobs.site.jobday.site/backups.sql
209 2 0.01% https://techmobs.site.jobday.site/backups.sql.bz2
210 2 0.01% https://techmobs.site.jobday.site/backups.sql.gz
211 2 0.01% https://techmobs.site.jobday.site/backups.tar
212 2 0.01% https://techmobs.site.jobday.site/backups.tar.bz2
213 2 0.01% https://techmobs.site.jobday.site/backups.tar.gz
214 2 0.01% https://techmobs.site.jobday.site/backups.tar.xz
215 2 0.01% https://techmobs.site.jobday.site/backups.tgz
216 2 0.01% https://techmobs.site.jobday.site/backups.zip
217 2 0.01% https://techmobs.site.jobday.site/backups.zst
218 2 0.01% https://techmobs.site.jobday.site/build.7z
219 2 0.01% https://techmobs.site.jobday.site/build.bz2
220 2 0.01% https://techmobs.site.jobday.site/build.gz
221 2 0.01% https://techmobs.site.jobday.site/build.rar
222 2 0.01% https://techmobs.site.jobday.site/build.sql
223 2 0.01% https://techmobs.site.jobday.site/build.sql.bz2
224 2 0.01% https://techmobs.site.jobday.site/build.sql.gz
225 2 0.01% https://techmobs.site.jobday.site/build.tar
226 2 0.01% https://techmobs.site.jobday.site/build.tar.bz2
227 2 0.01% https://techmobs.site.jobday.site/build.tar.gz
228 2 0.01% https://techmobs.site.jobday.site/build.tar.xz
229 2 0.01% https://techmobs.site.jobday.site/build.tgz
230 2 0.01% https://techmobs.site.jobday.site/build.zip
231 2 0.01% https://techmobs.site.jobday.site/build.zst
232 2 0.01% https://techmobs.site.jobday.site/client.7z
233 2 0.01% https://techmobs.site.jobday.site/client.bz2
234 2 0.01% https://techmobs.site.jobday.site/client.gz
235 2 0.01% https://techmobs.site.jobday.site/client.rar
236 2 0.01% https://techmobs.site.jobday.site/client.sql
237 2 0.01% https://techmobs.site.jobday.site/client.sql.bz2
238 2 0.01% https://techmobs.site.jobday.site/client.sql.gz
239 2 0.01% https://techmobs.site.jobday.site/client.tar
240 2 0.01% https://techmobs.site.jobday.site/client.tar.bz2
241 2 0.01% https://techmobs.site.jobday.site/client.tar.gz
242 2 0.01% https://techmobs.site.jobday.site/client.tar.xz
