Web Server Statistics for starfaucet.site.jobday.siteProgram started on Wed, Jun 17 2026 at 4:43 AM.
Analyzed requests from Tue, Apr 14 2026 at 1:13 PM to Wed, Jun 17 2026 at 12:28 AM (63.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 17 2026 at 4:43 AM.
Successful requests: 281,517 (29)
Average successful requests per day: 4,435 (4)
Successful requests for pages: 27,646 (11)
Average successful requests for pages per day: 435 (1)
Failed requests: 8,789 (7)
Redirected requests: 26,582 (0)
Distinct files requested: 616 (0)
Distinct hosts served: 14,510 (0)
Data transferred: 1.88 gigabytes (2.39 kilobytes)
Average data transferred per day: 30.35 megabytes (349 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 84950 | 25279 | ![]() |
| May 2026 | 196502 | 2331 | ![]() ![]() |
| Jun 2026 | 65 | 36 | ![]() |
Busiest month: Apr 2026 (25,279 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 100267 | 3888 | ![]() ![]() ![]() |
| Mon | 15864 | 4092 | ![]() ![]() ![]() |
| Tue | 21656 | 3939 | ![]() ![]() ![]() ![]() |
| Wed | 14543 | 3860 | ![]() ![]() ![]() |
| Thu | 22340 | 4646 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 25585 | 4960 | ![]() ![]() |
| Sat | 81262 | 2261 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2852 | 1105 | ![]() ![]() ![]() |
| 1 | 2949 | 1126 | ![]() ![]() ![]() |
| 2 | 3353 | 1176 | ![]() ![]() |
| 3 | 3794 | 1159 | ![]() ![]() ![]() ![]() |
| 4 | 3771 | 1119 | ![]() ![]() ![]() |
| 5 | 3852 | 1247 | ![]() ![]() ![]() |
| 6 | 9726 | 1264 | ![]() ![]() ![]() ![]() |
| 7 | 71271 | 1275 | ![]() ![]() ![]() ![]() |
| 8 | 17551 | 1019 | ![]() ![]() |
| 9 | 15238 | 1206 | ![]() ![]() ![]() |
| 10 | 3886 | 1002 | ![]() ![]() |
| 11 | 95868 | 1162 | ![]() ![]() ![]() ![]() |
| 12 | 5742 | 1036 | ![]() ![]() ![]() |
| 13 | 5662 | 1198 | ![]() ![]() |
| 14 | 5280 | 969 | ![]() ![]() |
| 15 | 3948 | 1210 | ![]() ![]() ![]() |
| 16 | 4569 | 1069 | ![]() ![]() |
| 17 | 4287 | 1260 | ![]() ![]() ![]() |
| 18 | 3717 | 1233 | ![]() ![]() ![]() |
| 19 | 3051 | 1196 | ![]() ![]() |
| 20 | 3270 | 1273 | ![]() ![]() ![]() ![]() |
| 21 | 2864 | 1100 | ![]() ![]() ![]() |
| 22 | 2624 | 1114 | ![]() ![]() ![]() |
| 23 | 2392 | 1128 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 281517 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 26870 | 15.68% | 94 |
| 7686 | 2.33% | 79 |
| 6655 | 2.01% | 93 |
| 5965 | 1.81% | 37 |
| 4989 | 1.52% | 5 |
| 4802 | 2.00% | 78 |
| 4768 | 1.45% | 95 |
| 4386 | 1.35% | 103 |
| 4292 | 1.30% | 46 |
| 4069 | 1.23% | 77 |
| 3613 | 1.14% | 31 |
| 3601 | 1.09% | 83 |
| 3557 | 1.10% | 45 |
| 3513 | 1.09% | 60 |
| 3452 | 1.11% | 91 |
| 3374 | 1.03% | 88 |
| 3359 | 1.04% | 87 |
| 3291 | 0.99% | 92 |
| 3282 | 1.02% | 82 |
| 3258 | 0.97% | 2 |
| 172735 | 58.72% | [not listed: 2,530 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 169299 | https://starfaucet.site/ |
| 1017 | https://faucetpayz.com/ |
| 1003 | https://megaclaimer.com/ |
| 900 | https://bitupdate.info/ |
| 851 | https://btcadspace.com/ |
| 464 | https://viefaucet.com/ |
| 452 | https://coinluva.com/ |
| 267 | https://cpanel.starfaucet.site/ |
| 171 | https://webmail.starfaucet.site/ |
| 101 | http://sevenfaucets.site/ |
| 89 | http://www.sevenfaucets.site/ |
| 79 | https://www.google.com/ |
| 42 | http://starfaucet.site/ |
| 32 | https://sevenfaucets.site/ |
| 13 | https://tothem000n.com/ |
| 11 | https://www.starfaucet.site.jobday.site/ |
| 9 | android-app://com.google.android.gm/ |
| 8 | https://www.sevenfaucets.site/ |
| 7 | https://w0wtrackex.com/ |
| 5 | https://search.brave.com/ |
| 2 | https://95.217.34.157/ |
| 2 | https://www.google.co.jp/ |
| 2 | https://myactivity.google.com/ |
| 2 | https://rsstheking.com/ |
| 2 | https://mail.google.com/ |
| 2 | https://bing.com/ |
| 1 | https://www.shopinine.net/ |
| 1 | https://ads-bitcoin.com/ |
| 1 | https://starfaucet.site.jobday.site/ |
| 1 | https://mabblewows.qpon/ |
| 12 | [not listed: 12 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25540 | 25540 | True |
| 511 | 338 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 191 | 170 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 687 | 146 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 27431 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 18261 | 74 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 82 | 68 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 685 | 48 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4450.0 Safari/604.1 |
| 72 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 83 | 40 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 791 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 307 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2033 | 33 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 36 | 33 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 32 | 32 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 28 | 28 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 4397 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0 |
| 33 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 20 | 20 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 58 | 17 | Go-http-client/1.1 |
| 17 | 17 | axios/0.19.2 |
| 17 | 17 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 16 | 16 | Mozilla/5.0 (l9scan/2.0.735313e24333e2731323e25393; +https://leakix.net) |
| 14 | 14 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 233 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 32 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 |
| 16 | 13 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 201 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 243 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 44 | 11 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 11 | Mozilla/5.0 (compatible; SecurityScanner/1.0) |
| 73 | 11 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 10 | 10 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 265 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 10 | 10 | Scrapy/2.13.4 (+https://scrapy.org) |
| 13 | 9 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 9 | 9 | RecordedFuture Global Inventory Crawler |
| 198964 | 566 | [not listed: 1,883 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25540 | 25540 | True |
| 2 | 246457 | 1186 | Safari |
| 86390 | 853 | Safari/537 | |
| 158482 | 262 | Safari/604 | |
| 1447 | 29 | Safari/605 | |
| 16 | 13 | Safari/601 | |
| 13 | 5 | Safari/9537 | |
| 5 | 4 | Safari/6533 | |
| 6 | 4 | Safari/532 | |
| 16 | 3 | Safari/8536 | |
| 5 | 3 | Safari/533 | |
| 36 | 3 | Safari/534 | |
| 3 | 860 | 536 | Netscape (compatible) |
| 4 | 8037 | 146 | Firefox |
| 28 | 28 | Firefox/126 | |
| 21 | 21 | Firefox/120 | |
| 242 | 17 | Firefox/149 | |
| 16 | 13 | Firefox/142 | |
| 26 | 11 | Firefox/134 | |
| 9 | 6 | Firefox/3 | |
| 6 | 4 | Firefox/138 | |
| 3814 | 4 | Firefox/150 | |
| 3 | 3 | Firefox/124 | |
| 111 | 3 | Firefox/140 | |
| 5 | 326 | 89 | Mozilla |
| 3 | 2 | Mozilla/1 | |
| 6 | 33 | 25 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 33 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 17 | 17 | axios |
| 17 | 17 | axios/0 | |
| 8 | 61 | 17 | Go-http-client |
| 58 | 17 | Go-http-client/1 | |
| 9 | 32 | 11 | MSIE |
| 4 | 3 | MSIE/5 | |
| 3 | 1 | MSIE/7 | |
| 10 | 10 | 10 | Scrapy |
| 10 | 10 | Scrapy/2 | |
| 11 | 11 | 10 | Dalvik |
| 11 | 10 | Dalvik/2 | |
| 12 | 13 | 9 | meta-externalagent |
| 13 | 9 | meta-externalagent/1 | |
| 13 | 9 | 9 | RecordedFuture Global Inventory Crawler |
| 14 | 9 | 7 | Opera |
| 5 | 5 | Opera/9 | |
| 3 | 2 | Opera/8 | |
| 15 | 6 | 6 | curl |
| 4 | 4 | curl/8 | |
| 2 | 2 | curl/7 | |
| 16 | 5 | 5 | TaraGroup Intelligent Bot V1 |
| 17 | 6 | 3 | okhttp |
| 6 | 3 | okhttp/5 | |
| 18 | 3 | 2 | TelegramBot (like TwitterBot) |
| 19 | 14 | 2 | |
| 14 | 2 | WhatsApp/2 | |
| 20 | 2 | 2 | GoogleOther |
| 51 | 8 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 27115 | 26196 | OS unknown |
| 2 | 37363 | 644 | Unix |
| 36870 | 644 | Linux | |
| 477 | 0 | Other Unix | |
| 16 | 0 | BSD | |
| 3 | 55605 | 397 | Windows |
| 54279 | 351 | Windows NT | |
| 1289 | 39 | Unknown Windows | |
| 3 | 2 | Windows XP | |
| 2 | 2 | Windows CE | |
| 3 | 2 | Windows ME | |
| 2 | 1 | Windows 2000 | |
| 27 | 0 | Windows Server 2003 | |
| 4 | 161217 | 373 | Macintosh |
| 5 | 202 | 30 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 281420 | 200 OK |
| 23 | 206 Partial content |
| 8 | 302 Document found elsewhere |
| 570 | 303 See other document |
| 74 | 304 Not modified since last retrieval |
| 25968 | 307 Document moved temporarily |
| 36 | 3xx [Miscellaneous redirections] |
| 425 | 400 Bad request |
| 835 | 401 Authentication required |
| 1831 | 403 Access forbidden |
| 5676 | 404 Document not found |
| 16 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 589 | |
| 1B- 10B | 8 | |
| 11B- 100B | 1791 | 0.01% |
| 101B- 1kB | 63792 | 1.05% |
| 1kB- 10kB | 137190 | 23.34% |
| 10kB-100kB | 77838 | 73.14% |
| 100kB- 1MB | 309 | 2.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 64352 | 41.57% | .js [JavaScript code] |
| 156629 | 36.73% | .css [Cascading Style Sheets] |
| 27646 | 16.97% | [directories] |
| 28675 | 3.60% | [no extension] |
| 169 | 0.40% | .woff2 |
| 378 | 0.37% | .png [PNG graphics] |
| 3668 | 0.36% | [not listed: 47 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 223680 | 79.08% | /public/ |
| 56545 | 20.43% | [root directory] |
| 28 | 0.12% | /cPanel_magic_revision_1769111891/ |
| 102 | 0.11% | /cPanel_magic_revision_1748449569/ |
| 24 | 0.09% | /cPanel_magic_revision_1748369482/ |
| 371 | 0.09% | /admin/ |
| 95 | 0.04% | /ptc/ |
| 16 | 0.01% | /webmail/ |
| 656 | 0.03% | [not listed: 193 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 27627 | 16.97% | Jun/14/26 1:43 PM | / |
| 12 | Jun/14/26 1:43 PM | /?189.6.38.245 | |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=es_419 |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=cs |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=pt_br |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=es |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=ko |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=fil |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=it |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=ms |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=uk |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=da |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=sv |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=de |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=ja |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=zh_tw |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=fi |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=nb |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=fr |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=nl |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=th |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=pl |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=hu |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=vi |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=ro |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=zh |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=pt |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=ru |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=id |
| 11 | 0.01% | May/ 4/26 12:17 PM | /?locale=es_es |
| 11 | 0.01% | May/ 4/26 12:16 PM | /?locale=el |
| 10 | 0.01% | May/ 4/26 12:16 PM | /?locale=en |
| 26538 | 2.78% | May/ 5/26 8:36 AM | /register |
| 16162 | 19.18% | May/ 3/26 7:30 PM | /public/bootstrap/css/bootstrap.min.css |
| 16046 | 1.94% | May/ 3/26 7:30 PM | /public/css/styles.css |
| 15 | May/ 3/26 7:03 AM | /public/css/styles.css?v=2.5.1 | |
| 16014 | 24.16% | May/ 5/26 8:36 AM | /public/assets/js/libs/jquery-3.1.1.min.js |
| 15980 | 1.24% | May/ 3/26 7:30 PM | /public/assets/css/authentication/form-2.css |
| 15972 | 1.12% | May/ 3/26 7:30 PM | /public/assets/css/forms/switches.css |
| 15965 | 11.88% | May/ 3/26 7:30 PM | /public/bootstrap/js/bootstrap.min.js |
| 15962 | 0.14% | May/ 3/26 7:30 PM | /public/assets/css/plugins.css |
| 15951 | 1.18% | May/ 3/26 7:30 PM | /public/assets/css/forms/theme-checkbox-radio.css |
| 15948 | 5.33% | May/ 3/26 7:30 PM | /public/bootstrap/js/popper.min.js |
| 15787 | 0.09% | May/ 3/26 7:30 PM | /public/js/captcha.js |
| 15003 | 6.48% | May/ 3/26 7:30 PM | /public/assets/css/main.css |
| 14866 | 4.51% | May/ 3/26 7:30 PM | /public/assets/css/structure.css |
| 14834 | 0.47% | May/ 3/26 7:30 PM | /public/plugins/perfect-scrollbar/perfect-scrollbar.css |
| 14816 | 0.30% | May/ 3/26 7:30 PM | /public/plugins/highlight/styles/monokai-sublime.css |
| 2262 | 0.08% | May/ 3/26 7:30 PM | /public/assets/img/favicon.ico |
| 350 | 0.24% | May/ 3/26 6:56 PM | /dashboard |
| 327 | 0.03% | May/ 3/26 6:56 PM | /login |
| 232 | 0.02% | May/ 3/26 6:55 PM | /public/assets/css/pages/helpdesk.css |
| 188 | 0.01% | May/ 3/26 4:51 PM | /admin |
| 167 | 0.24% | May/ 3/26 6:55 PM | /public/img/home_logo.png |
| 166 | Jun/12/26 10:33 PM | /robots.txt | |
| 143 | 0.10% | May/ 3/26 7:47 PM | /faucet |
| 138 | 0.10% | May/ 3/26 10:42 AM | /ptc |
| 86 | 0.33% | May/ 3/26 10:48 AM | /public/plugins/font-icons/fontawesome/webfonts/fa-solid-900.woff2 |
| 85 | May/ 3/26 10:48 AM | /public/assets/css/elements/alert.css | |
| 85 | 0.01% | May/ 3/26 10:48 AM | /public/assets/css/components/tabs-accordian/custom-tabs.css |
| 85 | 0.01% | May/ 3/26 10:48 AM | /public/assets/css/dashboard/dash_1.css |
| 85 | May/ 3/26 10:48 AM | /public/assets/css/scrollspyNav.css | |
| 85 | May/ 3/26 10:48 AM | /public/assets/css/tables/table-basic.css | |
| 85 | May/ 3/26 10:48 AM | /public/assets/css/loader.css | |
| 84 | 0.04% | May/ 3/26 10:48 AM | /public/img/logo_small.png |
| 84 | 0.05% | May/ 3/26 10:48 AM | /public/plugins/font-icons/fontawesome/css/all.css |
| 84 | 0.09% | May/ 3/26 10:48 AM | /public/assets/img/profile.png |
| 84 | May/ 3/26 10:48 AM | /public/js/main.js | |
| 83 | May/ 3/26 10:48 AM | /public/assets/js/loader.js | |
| 83 | 0.01% | May/ 3/26 10:48 AM | /public/plugins/sweetalerts/custom-sweetalert.js |
| 83 | May/ 3/26 10:48 AM | /public/assets/js/custom.js | |
| 83 | 0.01% | May/ 3/26 10:48 AM | /public/assets/js/app.js |
| 83 | 0.02% | May/ 3/26 10:48 AM | /public/plugins/perfect-scrollbar/perfect-scrollbar.min.js |
| 83 | 0.06% | May/ 3/26 10:48 AM | /public/plugins/sweetalerts/sweetalert2.min.js |
| 79 | May/ 3/26 10:48 AM | /public/assets/css/components/custom-sweetalert.css | |
| 79 | 0.01% | May/ 3/26 10:48 AM | /public/plugins/sweetalerts/sweetalert.css |
| 77 | 0.06% | May/ 3/26 10:48 AM | /public/plugins/font-icons/fontawesome/webfonts/fa-regular-400.woff2 |
| 72 | 0.05% | May/ 3/26 7:48 PM | /leaderboard |
| 59 | 0.01% | May/ 3/26 7:48 PM | /admin/withdrawals |
| 56 | 0.01% | May/ 3/26 4:50 PM | /admin/overview |
| 54 | 0.04% | May/ 3/26 6:23 AM | /bonus |
| 48 | 0.01% | Apr/26/26 4:41 PM | /admin/links |
| 45 | 0.01% | May/ 3/26 7:58 PM | /admin/users |
| 44 | 0.03% | May/ 1/26 12:38 AM | /links |
| 43 | 0.01% | May/ 3/26 11:37 AM | /admin/settings |
| 34 | May/ 3/26 4:49 PM | /page/contact | |
| 27 | 0.01% | May/ 2/26 7:35 AM | /admin/ptc |
| 24 | 0.01% | May/ 3/26 10:41 AM | /ptc/view/65 |
| 24 | 0.01% | Apr/27/26 7:29 AM | /admin/faucet |
| 22 | May/ 4/26 12:16 PM | /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css | |
| 22 | 0.06% | May/ 4/26 12:16 PM | /cPanel_magic_revision_1769111891/unprotected/cpanel/style_v2_optimized.css |
| 1834 | 0.43% | Jun/15/26 5:30 AM | [not listed: 496 files] |